|
no of wires and cross-section |
Rating voltage | Packing | Meters in roll | Wire color | Remarks |
|---|---|---|---|---|---|
| n x mm2 | V | m | |||
| 2 x 0,22 | do 50 V | reel | 300 | transparent | |
| 2 x 0,35 | do 50 V | reel | 200 | transparent | |
| 2 x 0,5 | do 50 V | reel | 200 | transparent | |
| 2 x 0,75 | do 50 V | reel | 200 | transparent | |
| 2 x 1 | do 50 V | reel | 100 | transparent | |
| 2 x 1,5 | do 50 V | reel | 100 | transparent | |
| 2 x 2,5 | do 50 V | reel | 100 | transparent | |
| 2 x 4 | do 50 V | reel | 100/50 | transparent |
* Other: The wire is NOT suitable for electrical connection!
|
no of wires and cross-section |
Rating voltage | Packing | Meters in roll | Wire color | Remarks |
|---|---|---|---|---|---|
| n x mm2 | V | m | |||
| 2 x 0,22 | do 50 V | reel | 300 | black/white | |
| 2 x 0,35 | do 50 V | reel | 200 | black/white | |
| 2 x 0,5 | do 50 V | reel | 200 | black/white | |
| 2 x 0,75 | do 50 V | reel | 100 | black/white | |
| 2 x 1 | do 50 V | reel | 100 | black/white | |
| 2 x 1,5 | do 50 V | reel | 100 | black/white |
* Other: The wire is NOT suitable for electrical connection!