Typ:
LgYc
Nazwa przewodu:
Heat resistant PVC insulated single core flexible wire
Napięcie znamionowe:
450/750 V
Dopuszczalna temperatura pracy:
105°C
Norma:
PN-87/E-90054
Zastosowanie:
Heat resistant wire suitable for use in channels up to 105°C with cover and for fixed protected installation in or on lighting fittings and inside appliances, switchgear and controlgear
| no of wires and cross-section | Rating voltage | Packing | Meters in roll | Wire color | Remarks |
|---|---|---|---|---|---|
| n x mm2 | V | m | |||
| 1 x 0,5 | 450/750 V | ring | 100 | different colours | |
| 1 x 0,75 | 450/750 V | ring | 100 | different colours | |
| 1 x 1 | 450/750 V | ring | 100 | different colours | |
| 1 x 1,5 | 450/750 V | ring | 100 | different colours | |
| 1 x 10 | 450/750 V | ring | 100 | different colours | |
| 1 x 120 | 450/750 V | drum | b.o. | different colours | |
| 1 x 16 | 450/750 V | ring or drum | 100 lub b.o. | different colours | |
| 1 x 2,5 | 450/750 V | ring | 100 | different colours | |
| 1 x 25 | 450/750 V | ring | 100 lub b.o. | different colours | |
| 1 x 35 | 450/750 V | ring or drum | 100 lub b.o. | different colours | |
| 1 x 4 | 450/750 V | ring or drum | 100 | different colours | |
| 1 x 50 | 450/750 V | ring | b.o. | different colours | |
| 1 x 6 | 450/750 V | drum | 100 | different colours | |
| 1 x 70 | 450/750 V | drum | b.o. | different colours | |
| 1 x 95 | 450/750 V | drum | b.o. | different colours |
