Typ:
H07RN-F (OnPd)
Nazwa przewodu:
Rubber insulated cable, fire and oil resistant
Napięcie znamionowe:
450/750 V
Dopuszczalna temperatura pracy:
60°C
Norma:
PN-91/E-90104
Zastosowanie:
Heavy-duty flexible cables are suited for use for medium mechanical stress in dry, dampand wet areas as well as in open air in agriculture plants, e.g. for industrial and agricultural workshop appliances, large boiling installations, heating plates, inspections lamps, electrical toolssuch as drills, circular saws, domestic electric tools, and also for transportable motors or machines on building sites or agricultural workings etc. For places with high risk of fire and explosion. High flexible during exposed to sunlight ozone, oxygen or other gases and oils. Extremely low and high temperatures resistant.
| no of wires and cross-section | Rating voltage | Packing | Meters in roll | Wire color | Remarks |
|---|---|---|---|---|---|
| n x mm2 | V | m | |||
| 2 x 1 | 450/750 V | ring | 100 | black | |
| 2 x 1,5 | 450/750 V | ring | 100 | black | |
| 2 x 10 | 450/750 V | ring | 100 | black | |
| 2 x 16 | 450/750 V | ring | 100 | black | |
| 2 x 2,5 | 450/750 V | ring | 100 | black | |
| 2 x 25 | 450/750 V | ring | 100 | black | |
| 2 x 4 | 450/750 V | ring | 100 | black | |
| 2 x 6 | 450/750 V | ring | 100 | black | |
| 3 x 1 | 450/750 V | ring | 100 | black | |
| 3 x 1,5 | 450/750 V | ring | 100 | black | |
| 3 x 10 | 450/750 V | ring | 100 | black | |
| 3 x 16 | 450/750 V | ring | 100 | black | |
| 3 x 2,5 | 450/750 V | ring | 100 | black | |
| 3 x 25 | 450/750 V | ring | 100 | black | |
| 3 x 35 | 450/750 V | ring | 100 | black | |
| 3 x 4 | 450/750 V | ring | 100 | black | |
| 3 x 6 | 450/750 V | ring | 100 | black | |
| 4 x 1 | 450/750 V | ring | 100 | black | |
| 4 x 1,5 | 450/750 V | ring | 100 | black | |
| 4 x 10 | 450/750 V | ring | 100 | black | |
| 4 x 16 | 450/750 V | ring | 100 | black | |
| 4 x 2,5 | 450/750 V | ring | 100 | black | |
| 4 x 25 | 450/750 V | ring | 100 | black | |
| 4 x 35 | 450/750 V | ring | 100 | black | |
| 4 x 4 | 450/750 V | ring | 100 | black | |
| 4 x 6 | 450/750 V | ring | 100 | black | |
| 5 x 1 | 450/750 V | ring | 100 | black | |
| 5 x 10 | 450/750 V | ring | 100 | black | |
| 5 x 16 | 450/750 V | ring | 100 | black | |
| 5 x 2,5 | 450/750 V | ring | 100 | black | |
| 5 x 25 | 450/750 V | ring | 100 | black | |
| 5 x 4 | 450/750 V | ring | 100 | black | |
| 5 x 6 | 450/750 V | ring | 100 | black | |
| 7 x 1,5 | 450/750 V | ring | 100 | black | |
| 7 x 2,5 | 450/750 V | ring | 100 | black |
